Property Attributes
- MLS#2643319
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityHarrisonville
- Area208 - Cass County - Mo
- NeighborhoodChristopher Add
- Zip64701
- StyleTraditional
- Year Built2002
- Taxes$ 2521
- Price$ 330,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2692
- Lot Size0.273186 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
The distinct presence of a vaulted ceiling sets the tone for this side to side split residential single-family home in Harrisonville. Spanning a 0.27-acre lot, the property offers 2192 square feet of living area designed for daily comfort. Inside the residence, the floor plan provides three bedrooms and three full bathrooms. These serene interior spaces offer a warm and inviting atmosphere, providing a functional setting for quiet relaxation. Outside, the property features a lot size of 11,900 square feet. This outdoor space provides an ideal backdrop for peaceful mornings spent outdoors, all within the neighborhood of Harrisonville. New windows and patio back door added in 2023.
| Elementary School | Middle School | High School |
|---|---|---|
| Harrisonville Elementary School | Harrisonville Middle School | Harrisonville High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $330,000 |
General Features
| Living Area | 2692 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Refrigerator,Gas Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered Patio |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 2002 |
| Property Subtype | Single Family Residence |
| Ownership | Estate/Trust |
| County | Cass |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Christopher Add |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | I-49 south to second Harrisonville exit (2 Hwy). Go east to stoplight intersection. Turn right (south) on Commercial Street. Left on Washington. Home is on the right. |
| High School | Harrisonville |
| City | Harrisonville |
| High School District | Harrisonville |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11900 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Harrisonville |
| Middle/Junior High School | Harrisonville |
| Public Remarks | The distinct presence of a vaulted ceiling sets the tone for this side to side split residential single-family home in Harrisonville. Spanning a 0.27-acre lot,the property offers 2192 square feet of |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s) |
|---|---|
| Basement | Basement BR,Partial |
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2192 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Dining Area Features | Kit/Family Combo |
| Floor Plan Features | Side/Side Split |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 11900 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (