Property Attributes
- MLS#2642843
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityLees Summit
- Area204 - Lees Summit Area
- NeighborhoodSummit View Add
- Zip64063
- Style
- Year Built1962
- Taxes$ 3105
- Price$ 170,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1330
- Lot Size0.82135 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
TRUE RANCH, 4 BEDS, 2 FULL BATHS. INCREDIBLE TREED LOT! FIXER-EXTREME UPPER. EXTRA LARGE KITCHEN, WITH GIANT ISLAND. ALL STAINLESS STEEL APPLIANCES. LIVING ROOM LARGE, AND HARDWOOD FLOORS. WALKING DISTANCE TO DOWNTOWN LSMO. PRICED TO SELL FAST. PROPERTY WILL BE SOLD WITH NO SELLERS DISCLOSURE. AS IS WHERE IS. BUILDING NEW HOME ON THIS LOT IS A NO BRAINER.
| Price History | |
|---|---|
| 9/23/2026 | Listed $170,000 |
General Features
| Living Area | 1330 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | None |
| Possession | Immediate |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Electric Range,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 1 |
| Construction Materials | Vinyl Siding |
| Year Built | 1962 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Summit View Add |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Chipman to Donovan,South To Address |
| City | Lee's Summit |
| High School District | Lee's Summit |
| MLS Area | 204 - Lee's Summit Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35778 |
| Listing Terms | Cash,Conventional |
| Public Remarks | TRUE RANCH,4 BEDS,2 FULL BATHS. INCREDIBLE TREED LOT! FIXER-EXTREME UPPER. EXTRA LARGE KITCHEN,WITH GIANT ISLAND. ALL STAINLESS STEEL APPLIANCES. LIVING ROOM LARGE,AND HARDWOOD FLOORS. WALKING DISTAN |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Concrete,Unfinished,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1330 |
| Total Bedrooms | 4 |
| Dining Area Features | Country Kitchen |
| Floor Plan Features | Ranch |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
| Lot Features | City Lot,Corner Lot,Level,Many Trees |
| Water Source | Public |
| Lot Size Area | 35778 |
| Lot Dimensions | 282 X 127 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (