Property Attributes
- MLS#2641256
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityPleasant Hill
- Area208 - Cass County - Mo
- NeighborhoodSugarland Estates
- Zip64080
- StyleTraditional
- Year Built1990
- Taxes$ 2444
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2016
- Lot Size0.219995 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to 2129 Sunset Cir in Pleasant Hill's Sugarland Estates! This 3-bedroom, 2.5-bath split-entry home offers 2,016 sq. ft. of living space on a 9,583-sq.-ft. lot. The main level features three bedrooms, an inviting living room with fireplace, eat-in kitchen, and formal dining area. The finished daylight basement adds a spacious recreation room and lower-level laundry. An attached 2-car garage provides convenient parking, while community trails add to the neighborhood appeal. Located within the Pleasant Hill School District and served by public water and city sewer, this home offers a versatile layout with plenty of space to make your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Hill Elementary School | Pleasant Hill Middle School | Pleasant Hill High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $309,900 |
General Features
| Living Area | 2016 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Exhaust Fan,Refrigerator,Electric Range |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Construction Materials | Board & Batten Siding,Other |
| Year Built | 1990 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Cass |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sugarland Estates |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From MO-7 N in Pleasant Hill,turn right onto N Boardman Rd,left onto Sunset Dr,then left onto Sunset Cir. The property is on your right. |
| High School | Pleasant Hill |
| City | Pleasant Hill |
| Association Name | Sugarland Estates Home Owners Association |
| High School District | Pleasant Hill |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pleasant Hill |
| Middle/Junior High School | Pleasant Hill |
| Public Remarks | Welcome to 2129 Sunset Cir in Pleasant Hill's Sugarland Estates! This 3-bedroom,2.5-bath split-entry home offers 2,016 sq. ft. of living space on a 9,583-sq.-ft. lot. The main level features three be |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Daylight,Finished |
| Flooring | Carpet,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1344 |
| Half Baths | 1 |
| Laundry Features | In Basement,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 672 |
| Dining Area Features | Eat-In Kitchen,Formal |
| Floor Plan Features | Split Entry |
Exterior Features
| Parking Features | Attached,Garage Faces Front,Off Street |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 9583 |
| Other Room Features | Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (