Property Attributes
- MLS#2638001
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOverland Park
- Area345 - N=135th - S=Co Ln - E=State Ln - W=Pflumm
- NeighborhoodCoffee Creek Crossing
- Zip66221
- StyleTraditional
- Year Built2011
- Taxes$ 10218
- Price$ 865,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5125
- Lot Size0.359986 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Two fireplaces provide inviting spaces to gather or unwind in this spacious Overland Park residence. This single family home features soaring ceilings with warmth and architectural character into the formal dining and hearth rooms. Brand new carpet runs throughout the two-story layout, enhancing the fresh, clean, light, and bright interior atmosphere. Designed for flexibility, the exceptional floor plan features two private primary suites—one on the main level and another upstairs with the secondary bedrooms. Perfect for multigenerational living. The kitchen flows into the hearth room and features a large island with seating, stained cabinets, a pantry, and newer stainless appliances including the dishwasher, dryer, microwave, refrigerator, electric rng/oven, cooktop, and washer. The upstairs bedrooms each include a walk-in closet, while the expansive primary suite offers an oversized closet with direct access to the bedroom-level laundry room. Practical features include ceiling fans, storm doors, and a second laundry area, along with a finished lower level that adds a sixth bedroom, a full bath, a recreation room, and a wet bar. Outside, the landscaped backyard and curved patio create a peaceful setting for relaxing or entertaining, complemented by a hot tub and hot tub/spa. The property has a newer roof, exterior paint, and hot water heater, and is situated on a 0.36-acre lot. Located in Coffee Creek Crossing within the Blue Valley School District, the home offers access to neighborhood amenities including a pool, playground, volleyball court, and walking trails, with proximity to BluHawk shopping, dining, and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Springs Elementary School | Aubry Bend Middle School | Blue Valley Southwest High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $930,000 |
| 9/7/2026 | 4$895,000 |
| 9/10/2026 | 4$865,000 |
General Features
| Living Area | 5125 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Electric Range,Stainless Steel Appliance(s),Washer |
| HOA Fee | 1383 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Trim,Stucco |
| Year Built | 2011 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Coffee Creek Crossing |
| Garage Y/N | Yes |
| Full Baths | 5 |
| Status | Active |
| Directions | Switzer to 169th Street. West to home. 169th Street will curve and turn into Bluejacket St. Follow past Goddard St. Home is in culdesac. |
| High School | Blue Valley Southwest |
| City | Overland Park |
| Association Name | Coffee Creek |
| High School District | Blue Valley |
| MLS Area | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Wolf Springs |
| Middle/Junior High School | Aubry Bend |
| Public Remarks | Two fireplaces provide inviting spaces to gather or unwind in this spacious Overland Park residence. This single family home features soaring ceilings with warmth and architectural character into the |
| Virtual Tour | https://www.tourbuzz.net/public/vtour/display/2399507#!/ |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://www.tourbuzz.net/public/vtour/display/2399507#!/ |
Interior Features
| Interior Amenities | Ceiling Fan(s),Hot Tub,Kitchen Island,Pantry,Stained Cabinets,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Basement BR,Concrete,Daylight,Finished,Sump Pump |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Hearth Room,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3625 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level,Upper Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1500 |
| Dining Area Features | Breakfast Area,Formal |
| Floor Plan Features | 1.5 Stories,2 Stories |
Exterior Features
| Exterior Amenities | Hot Tub |
|---|---|
| Fencing | Metal |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | City Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Road Surface Type | Paved |
| Other Equipment | Fireplace Screen |
| Other Room Features | Formal Living Room,Great Room,Mud Room,Office,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (