Property Attributes
- MLS#2637633
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityBlue Springs
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodVillas of Sonora Valley
- Zip64014
- StyleTraditional
- Year Built2005
- Taxes$ 3391
- Price$ 330,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1521
- Lot Size0.046993 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
A true maintenance-provided villa, a cozy gas fireplace and NO backyard neighbors... this Sonora Valley patio home is such an easy yes! Step inside to a spacious living room where luxury vinyl plank, a ceiling fan and a gas fireplace make the whole space feel warm and welcoming - that hearth is just begging for stockings come December! The kitchen is a quality one, with quartz counters, ceramic tile, stainless appliances and soft indirect lighting. The primary suite is a retreat all its own, with a walk-in closet, double vanity and a whirlpool tub made for a long soak. The second bedroom and full bath give guests their own space, and with main-level laundry and a true ranch floor plan, everything you need is on one level. But the covered patio might be the actual star of the show... tucked behind a private fence with no neighbors staring back at you, it is the spot you will never want to leave. And here is the best part - lawn care, snow removal, trash AND sewer are all covered by the HOA. Lock the door and go. SUCH great value! Blue Springs schools, an in-ground sprinkler system and an attached 2-car garage round it out, and you are only about 25 minutes from downtown KC. Hurry out and make it your own just in time for sweater weather!
| Elementary School | Middle School | High School |
|---|---|---|
| Lucy Franklin Elementary School | Brittany Hill Middle School | Blue Springs High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $330,000 |
General Features
| Living Area | 1521 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Service,Snow Removal,Trash |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Construction Materials | Stucco |
| Year Built | 2005 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Monthly |
| County | Jackson |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Subdivision Name | Villas of Sonora Valley |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-70,take Exit 20 for MO-7 North toward Blue Springs. Head north on MO-7 approximately 2 miles. Turn right (east) onto NE Pink Hill Road. Continue east approximately 1 mile. Turn left onto NE So |
| High School | Blue Springs |
| City | Blue Springs |
| Association Name | Sonora Valley |
| High School District | Blue Springs |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2047 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lucy Franklin |
| Middle/Junior High School | Brittany Hill |
| Public Remarks | A true maintenance-provided villa,a cozy gas fireplace and NO backyard neighbors... this Sonora Valley patio home is such an easy yes! Step inside to a spacious living room where luxury vinyl plank, |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Ceramic Floor,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1521 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Dining Area Features | Formal,Kit/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | Level,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 2047 |
| Road Surface Type | Paved |
| Other Equipment | Intercom |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (